Kushitic | 0.74% |
North Iberian | 15.39% |
East Iberian | 4.84% |
Tibeto Burman | 0.00% |
North African | 4.69% |
South Caucasian | 5.31% |
North Caucasian | 0.08% |
Paleo Balkan | 4.47% |
Turkic Altai | 0.00% |
Proto Austronesian | 0.00% |
Nilotic | 0.00% |
East Mediterranean | 5.49% |
Omotic | 0.67% |
Munda | 0.00% |
North Amerind | 0.00% |
Arabic | 0.30% |
East European | 0.45% |
Central African Hunter Gatherer | 0.00% |
Andean | 0.00% |
Indo Chinese | 0.00% |
South Indian | 0.00% |
North East Asian | 0.00% |
Volgan | 0.47% |
Mongolian | 0.00% |
Siberian | 0.00% |
North Sea Germanic | 11.06% |
Celtic | 10.49% |
West African | 0.00% |
West Finnic | 6.00% |
Uralic | 0.08% |
Sahelian | 0.00% |
North West Indian | 0.00% |
East African Hunter Gatherer | 0.00% |
East Asian | 0.00% |
Amuro Manchurian | 0.00% |
Scando Germanic | 3.35% |
Iranian | 2.53% |
South African Hunter Gatherer | 0.14% |
Amazonian | 0.00% |
Baltic | 5.13% |
Malay | 0.00% |
Meso Amerind | 0.00% |
South Chinese | 0.00% |
Papuan | 0.00% |
West Mediterranean | 16.15% |
Pamirian | 0.17% |
Central Mediterranean | 1.99% |
Comentarios
Publicar un comentario